Track major digital asset markets, price movements, and trading entries to respond quickly to market changes.
| Currency | price | Rise and fall | Markets | transaction |
|---|---|---|---|---|
|
|
82587.73 | +0.2491% | transaction | |
|
|
2491.72 | -0.0978% | transaction | |
|
|
8.4146 | +2.3911% | transaction | |
|
|
1.40355 | +0.4732% | transaction | |
|
|
1.2676 | +10.3124% | transaction | |
|
|
63.97 | -0.1249% | transaction | |
|
|
5.49E-6 | +2.6168% | transaction | |
|
|
1.1866 | +9.8704% | transaction | |
|
|
0.0864 | +1.4751% | transaction | |
|
|
12.8042 | -0.2268% | transaction | |
|
|
278.96 | 0% | transaction | |
|
|
19.0239 | -0.4745% | transaction | |
|
|
0.250786 | +6.3775% | transaction | |
|
|
0.1047 | +7.9381% | transaction | |
|
|
0.330918 | -0.3871% | transaction | |
|
|
516.79 | -4.3035% | transaction | |
|
|
0.0528 | +5.3892% | transaction | |
|
|
51.44 | +0.2143% | transaction | |
|
|
1216.47 | -0.2738% | transaction | |
|
|
0.9898 | +0.3752% | transaction | |
|
|
82449.74 | +0.1713% | transaction | |
|
|
0.069942 | +3.463% | transaction |
Built around matching, fund security, risk clearing, and multi-market products to deliver a stable, transparent, and efficient trading experience.
Supports spot, futures, and options scenarios with a stable trading chain for price discovery, execution, and real-time markets.
Sub-account asset management, transfers, ledger tracking, and security checks help users follow asset flows and risk status clearly.
Supports isolated margin, liquidation rates, take-profit/stop-loss, and margin adjustments for more visible and controllable contract risk.
Multilingual, multi-terminal, 24/7 online services cover deposits, withdrawals, trading, teams, and account security workflows.